Getting Started
Core messaging, demo scripts, and sales onboarding materials to get you selling fast
Everything you need to sell, close, and expand PulsePlus deals
| Competitor | Type | Key Differentiator | Battlecard |
|---|---|---|---|
| 15Five | Performance Management | Daily engagement vs. weekly check-ins | View |
| Bonusly | Recognition Platform | Comprehensive suite vs. peer bonuses only | View |
| Centrical | Gamification (Contact Centers) | Privacy-first vs. surveillance-heavy | View |
| Lattice | Performance Reviews | Daily engagement vs. periodic reviews | View |
| Culture Amp | Engagement Surveys | Action (improve) vs. measurement (diagnose) | View |
November 2025 - Phase 3 Complete ✅
#sales-enablementLast Updated: November 2025 | Total Materials: 27